[Calculate]		计算
[Criterion]		标准
[China]			中美
[Europe]		欧标
[Japan]			日标
[General]		常规
[Width]			峰宽W (与半峰宽W05无关)
[Tangent]		切线
[HeightPer]		峰高%
[Formula]		公式
[UncalibPeak]		未校正峰
[UncalStyle]		响应类型
[UncalFactor]		因子
[Amt_Resp]		[数量/响应]
[UseAmtScale]		使用数量因子
[AmtScaleF]		因子
[NewUnit]		新单位
[Custom4]		自定义计算(4列)
[Custom]		自定义
[Column]		列名
[CmpdSelf]		(本组分)
[Compound]		组分
[Item]			项目
[Mark]			标识


[Performance]		柱效
[UnretainTime]		死时间[min]
[ColumnLength]		柱长[mm]
[ResultTable]		结果表
[HideInternal]		隐藏内标峰
[DetectPeaks]		检测峰
[CalibPeaks]		校正峰
[ByCompounds]		按组分表
